List of builds on New Wellstowne: Difference between revisions
Jump to navigation
Jump to search
Burrowdizzy (talk | contribs) No edit summary |
Burrowdizzy (talk | contribs) No edit summary |
||
Line 61: | Line 61: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[The fetish house]] | ||
|Type | |Type | ||
|Status | |Status | ||
Line 76: | Line 76: | ||
|- | |- | ||
|[[Burrowdizzy's second house (New Wellstowne)|Burrowdizzy's second house]] | |[[Burrowdizzy's second house (New Wellstowne)|Burrowdizzy's second house]] | ||
|Type | |Type | ||
|Status | |Status | ||
Line 96: | Line 89: | ||
|Description | |Description | ||
|- | |- | ||
|[[BWJC's | |[[BWJC's Snobby Pretentious Hut] | ||
|Type | |Type | ||
|Status | |Status | ||
Line 187: | Line 180: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[House of New Objectivity & International Modernism]] | ||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[EdMod's house (New Wellstowne)|EdMod's house]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[House for rent: 3rd & Cartoonkid Ln]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|wenchance | |||
|Description | |||
|- | |||
|[[Jackpody's house (New Wellstowne)|Jackpody's house]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Treehouse 2.0]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Hazzat's Ponyville house]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Chez Sharkjaw]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[BuilderBrothers Bastion]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Le abode of BestTux]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[The Electric Bungalow]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Upsidedown house]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[TheLowBarnet's house]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Goliathan's Housey Home]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Unidentified structure at 2nd & AJAXX Ave.]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[The_AJAXX's Residence]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[JediCody2's Place]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[The Enchanted Pasture]] | |||
|Type | |Type | ||
|Status | |Status | ||
Line 194: | Line 299: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Community Automated Farm]] | ||
|Type | |Type | ||
|Status | |Status | ||
Line 201: | Line 306: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Metro Station and Food Court]] | ||
|Type | |Type | ||
|Status | |Status | ||
Line 207: | Line 312: | ||
|contrib | |contrib | ||
|Description | |Description | ||
|-|[[ | |- | ||
|[[Unidentified structure on 8th & AJAXX Ave.]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Griswolds Pub Church and Residence]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Poppamunz128's cage]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[UniLego's Cottage]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Le Maison Cartoonkid]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Blott's Hut]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Phantom_x_54 & Wingman_mn Residence]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[SirPanda12's house (New Wellstowne)|SirPanda12's house]] | |||
|Type | |||
|Status | |||
|(coords) | |||
|contrib | |||
|Description | |||
|- | |||
|[[Cherpah's house (New Wellstowne)|Cherpah's house]] | |||
|Type | |Type | ||
|Status | |Status | ||
Line 214: | Line 376: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[War Memorial Site]] | ||
|Type | |Type | ||
|Status | |Status |
Revision as of 01:42, 20 January 2020
This is a complete list of Minecraft builds on the third iteration of the Pixelated Pickaxe server, New Wellstowne
Name | Type | Build Status | Coordinates | Contributors | Description |
---|---|---|---|---|---|
New Wellstowne | |||||
Recessed Spawn Welcome Center | Spawn Structure | Finished | (0,0) | The_AJAXX | Description |
Green Zone Hotel | Type | Status | (coords) | contrib | Description |
New Wellstowne Perimeter Wall | Type | Status | (coords) | contrib | Description |
Community Warehouse | Type | Status | (coords) | contrib | Description |
Tonyville | Type | Status | (coords) | contrib | Description |
Regional Highway Network | Type | Status | (coords) | contrib | Description |
Wellstowne Metro System | Type | Status | (coords) | contrib | Description |
The fetish house | Type | Status | (coords) | contrib | Description |
Burrowdizzy's first house | Type | Status | (coords) | contrib | Description |
Burrowdizzy's second house | Type | Status | (coords) | contrib | Description |
RealBrick's house | Type | Status | (coords) | contrib | Description |
[[BWJC's Snobby Pretentious Hut] | Type | Status | (coords) | contrib | Description |
The Wizard Tower | Type | Status | (coords) | contrib | Description |
Spider Zombie double spawner | Type | Status | (coords) | BWJC | Description |
Ranchero de la Chance y Burrow | Type | Status | (coords) | contrib | Description |
The Quarry | Type | Status | (coords) | contrib | Description |
Mob Tower | Type | Status | (coords) | contrib | Description |
BURRCO Chicken Processing Factory | Type | Status | (coords) | contrib | Description |
BURRCO Record Studio | Type | Status | (coords) | contrib | Description |
Regional Tree Farm One | Type | Status | (coords) | contrib | Description |
Birnam National Forest | Type | Status | (coords) | contrib | Description |
BURRCO Operational Headquarters of Wensburrow | Type | Status | (coords) | contrib | Description |
Tonyville Two | Type | Status | (coords) | contrib | Description |
The Bridge of Camaraderie | Type | Status | (coords) | contrib | Description |
House of New Objectivity & International Modernism | Type | Status | (coords) | contrib | Description |
EdMod's house | Type | Status | (coords) | contrib | Description |
House for rent: 3rd & Cartoonkid Ln | Type | Status | (coords) | wenchance | Description |
Jackpody's house | Type | Status | (coords) | contrib | Description |
Treehouse 2.0 | Type | Status | (coords) | contrib | Description |
Hazzat's Ponyville house | Type | Status | (coords) | contrib | Description |
Chez Sharkjaw | Type | Status | (coords) | contrib | Description |
BuilderBrothers Bastion | Type | Status | (coords) | contrib | Description |
Le abode of BestTux | Type | Status | (coords) | contrib | Description |
The Electric Bungalow | Type | Status | (coords) | contrib | Description |
Upsidedown house | Type | Status | (coords) | contrib | Description |
TheLowBarnet's house | Type | Status | (coords) | contrib | Description |
Goliathan's Housey Home | Type | Status | (coords) | contrib | Description |
Unidentified structure at 2nd & AJAXX Ave. | Type | Status | (coords) | contrib | Description |
The_AJAXX's Residence | Type | Status | (coords) | contrib | Description |
JediCody2's Place | Type | Status | (coords) | contrib | Description |
The Enchanted Pasture | Type | Status | (coords) | contrib | Description |
Community Automated Farm | Type | Status | (coords) | contrib | Description |
Metro Station and Food Court | Type | Status | (coords) | contrib | Description |
Unidentified structure on 8th & AJAXX Ave. | Type | Status | (coords) | contrib | Description |
Griswolds Pub Church and Residence | Type | Status | (coords) | contrib | Description |
Poppamunz128's cage | Type | Status | (coords) | contrib | Description |
UniLego's Cottage | Type | Status | (coords) | contrib | Description |
Le Maison Cartoonkid | Type | Status | (coords) | contrib | Description |
Blott's Hut | Type | Status | (coords) | contrib | Description |
Phantom_x_54 & Wingman_mn Residence | Type | Status | (coords) | contrib | Description |
SirPanda12's house | Type | Status | (coords) | contrib | Description |
Cherpah's house | Type | Status | (coords) | contrib | Description |
War Memorial Site | Type | Status | (coords) | contrib | Description |
name | Type | Status | (coords) | contrib | Description |