List of builds on New Wellstowne: Difference between revisions
Jump to navigation
Jump to search
Burrowdizzy (talk | contribs) No edit summary |
m (fixing capitalization of Sharkjaw) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
!style="width:70%;"| Description | !style="width:70%;"| Description | ||
|- | |- | ||
! colspan="6" text-align: center;" | | ! colspan="6" text-align: center;" |Wellstowne | ||
|- | |- | ||
|[[Recessed Spawn Welcome Center]] | |[[Recessed Spawn Welcome Center]] | ||
Line 16: | Line 16: | ||
|Finished | |Finished | ||
|(0,0) | |(0,0) | ||
|The_AJAXX | |[[The_AJAXX]] | ||
| | |A flat 32x32 spawn zone with a fountain, signs for all of the rules, and a path directly into the Green Zone Hotel. | ||
|- | |- | ||
|[[Green Zone Hotel]] | |[[Green Zone Hotel]] | ||
| | |Public Service | ||
| | |Finished | ||
|( | |(-30,0) | ||
| | |[[wenchance]], The_AJAXX | ||
| | |A hotel adjacent to the spawn pit. New members were originally required to live in the hotel for one week. | ||
|- | |- | ||
|[[New Wellstowne Perimeter Wall]] | |[[New Wellstowne Perimeter Wall]] | ||
| | |Defensive Structure | ||
| | |Finished | ||
|( | |(0,0) | ||
| | |[[BestTux]] | ||
| | |A massive fortification to defend Wellstowne from mobs. Gates existed in each cardinal direction, with towers on all four corners. | ||
|- | |- | ||
|[[Community Warehouse (New Wellstowne)|Community Warehouse]] | |[[Community Warehouse (New Wellstowne)|Community Warehouse]] | ||
| | |Warehouse | ||
| | |Finished | ||
|( | |(-13,-48) | ||
|The_AJAXX | |||
|Material storage for server members. All members were required to store their materials for the community. In the basement, a vault existed for the most valuable items to be stored. | |||
| | |||
| | |||
|- | |- | ||
|[[Regional Highway Network]] | |[[Regional Highway Network]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(-19,-19) | ||
| | |wenchance, [[Burrowdizzy]] | ||
| | |An oversized 2-way interregional highway system connecting all major builds on the server. | ||
|- | |- | ||
|[[Wellstowne Metro System]] | |[[Wellstowne Metro System]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(0,-30) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[The fetish house]] | |[[The fetish house]] | ||
| | |Public Service | ||
| | |Finished | ||
|( | |(10,-30) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[Burrowdizzy's first house (New Wellstowne)|Burrowdizzy's first house]] | |[[Burrowdizzy's first house (New Wellstowne)|Burrowdizzy's first house]] | ||
| | |House | ||
| | |Destroyed | ||
|( | |(0,75) | ||
| | |Burrowdizzy | ||
|Description | |Description | ||
|- | |- | ||
|[[Burrowdizzy's second house (New Wellstowne)|Burrowdizzy's second house]] | |[[Burrowdizzy's second house (New Wellstowne)|Burrowdizzy's second house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(8,24) | ||
| | |Burrowdizzy | ||
|Description | |Description | ||
|- | |- | ||
|[[RealBrick's house (New Wellstowne)|RealBrick's house]] | |[[RealBrick's house (New Wellstowne)|RealBrick's house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(0,60) | ||
| | |[[RealBrick]] | ||
|Description | |Description | ||
|- | |- | ||
|[[BWJC's Snobby Pretentious Hut]] | |[[BWJC's Snobby Pretentious Hut]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-7,43) | ||
| | |[[bwjclego]] | ||
|Description | |Description | ||
|- | |- | ||
|[[The Wizard Tower]] | |[[The Wizard Tower]] | ||
| | |Public Service | ||
| | |Finished | ||
|( | |(-65,-38) | ||
|Burrowdizzy,The_AJAXX | |||
| | |||
|Description | |Description | ||
|- | |- | ||
|[[House of New Objectivity & International Modernism]] | |[[House of New Objectivity & International Modernism]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-16,30) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[EdMod's house (New Wellstowne)|EdMod's house]] | |[[EdMod's house (New Wellstowne)|EdMod's house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(15,50) | ||
| | |[[EdMod]] | ||
|Description | |Description | ||
|- | |- | ||
|[[House for rent: 3rd & Cartoonkid Ln]] | |[[House for rent: 3rd & Cartoonkid Ln]] | ||
| | |House | ||
| | |Finished | ||
|( | |(15,46) | ||
|wenchance | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Jackpody's house (New Wellstowne)|Jackpody's house]] | |[[Jackpody's house (New Wellstowne)|Jackpody's house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-20,30) | ||
| | |[[Jackpody]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Treehouse 2.0]] | |[[Treehouse 2.0]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-30,45) | ||
| | |[[rsteenoven]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Hazzat's Ponyville house]] | |[[Hazzat's Ponyville house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-27,67) | ||
| | |Hazzat | ||
|Description | |Description | ||
|- | |- | ||
|[[Chez Sharkjaw]] | |[[Chez Sharkjaw]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-21,80) | ||
| | |[[Sharkjaw]] | ||
|Description | |Description | ||
|- | |- | ||
|[[BuilderBrothers Bastion]] | |[[BuilderBrothers Bastion]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-50,75) | ||
| | |[[BuilderBrothers]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Le abode of BestTux]] | |[[Le abode of BestTux]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-45,65) | ||
| | |BestTux | ||
|Description | |Description | ||
|- | |- | ||
|[[The Electric Bungalow]] | |[[The Electric Bungalow]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-46,46) | ||
| | |[[Mr_Littlebrick]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Upsidedown house]] | |[[Upsidedown house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-47,29) | ||
| | |[[pierulez29]] | ||
|Description | |Description | ||
|- | |- | ||
|[[TheLowBarnet's house]] | |[[TheLowBarnet's house]] | ||
| | |House | ||
| | |Unfinished | ||
|( | |(-60,26) | ||
| | |[[TheLowBarnet]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Goliathan's Housey Home]] | |[[Goliathan's Housey Home]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-60,45) | ||
| | |[[Goliathan]] | ||
|Description | |||
|- | |||
|[[LucasMasses' house]] | |||
|House | |||
|Destroyed | |||
|Unknown | |||
|[[LucasMasse]] | |||
|Description | |Description | ||
|- | |- | ||
|[[Unidentified structure at 2nd & AJAXX Ave.]] | |[[Unidentified structure at 2nd & AJAXX Ave.]] | ||
| | |Unknown | ||
| | |Unknown | ||
|( | |(-60,75) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[The_AJAXX's Residence]] | |[[The_AJAXX's Residence]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-78,64) | ||
| | |The_AJAXX | ||
|Description | |Description | ||
|- | |- | ||
|[[JediCody2's Place]] | |[[JediCody2's Place]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-83,43) | ||
| | |[[JediCody2]] | ||
|Description | |Description | ||
|- | |- | ||
|[[The Enchanted Pasture]] | |[[The Enchanted Pasture]] | ||
| | |Decorative | ||
| | |Finished | ||
|( | |(-77,16) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[Community Automated Farm]] | |[[Community Automated Farm]] | ||
| | |Farm | ||
| | |Finished | ||
|( | |(-40,-40) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Metro Station and Food Court]] | |[[Metro Station and Food Court]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(0,-30) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Unidentified structure on 8th & AJAXX Ave.]] | |[[Unidentified structure on 8th & AJAXX Ave.]] | ||
| | |Unknown | ||
| | |Unknown | ||
|( | |(-69,-69) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Griswolds Pub Church and Residence]] | |[[Griswolds Pub Church and Residence]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-16,-66) | ||
| | |[[GussGriswold]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Poppamunz128's cage]] | |[[Poppamunz128's cage]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-9,-88) | ||
| | |[[Poppamunz128]] | ||
|Description | |Description | ||
|- | |- | ||
|[[UniLego's Cottage]] | |[[UniLego's Cottage]] | ||
| | |House | ||
| | |Finished | ||
|( | |(10,-68) | ||
| | |[[UniLego]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Le Maison Cartoonkid]] | |[[Le Maison Cartoonkid]] | ||
| | |House | ||
| | |Finished | ||
|( | |(9,-86) | ||
| | |[[Cartoonkid]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Blott's Hut]] | |[[Blott's Hut]] | ||
| | |House | ||
| | |Finished | ||
|( | |(4,-122) | ||
| | |[[Blott]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Phantom_x_54 & Wingman_mn Residence]] | |[[Phantom_x_54 & Wingman_mn Residence]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-44,-122) | ||
| | |[[Phantom_x_54]],[[Wingman_mn]] | ||
|Description | |Description | ||
|- | |- | ||
|[[SirPanda12's house (New Wellstowne)|SirPanda12's house]] | |[[SirPanda12's house (New Wellstowne)|SirPanda12's house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-42,-111) | ||
| | |[[SirPanda12]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Cherpah's house (New Wellstowne)|Cherpah's house]] | |[[Cherpah's house (New Wellstowne)|Cherpah's house]] | ||
| | |House | ||
| | |Unfinished | ||
|( | |(-41,-85) | ||
| | |[[Cherpah]] | ||
|Description | |||
|- | |||
! colspan="6" text-align: center;" |Greater Wellstonia | |||
|- | |||
|[[Tonyville]] | |||
|Villager Village | |||
|Finished | |||
|(199,22) | |||
|Many | |||
|Description | |||
|- | |||
|[[Spider Zombie double spawner]] | |||
|Grinder | |||
|Finished | |||
|(155,109) | |||
|bwjclego | |||
|Description | |||
|- | |||
|[[The Quarry]] | |||
|Mine | |||
|Finished | |||
|(-262,-223) | |||
|Burrowdizzy | |||
|Description | |||
|- | |||
|[[Mob Tower]] | |||
|Mob Farm, Transit | |||
|Finished | |||
|(0,360) | |||
|Burrowdizzy | |||
|Description | |||
|- | |||
|[[LB's Chill Zombie Grill]] | |||
|Mob Farm | |||
|Finished | |||
|(-340,-190) | |||
|Mr_Littlebrick | |||
|Description | |||
|- | |||
|[[BURRCO Chicken Processing Factory]] | |||
|Mob Farm | |||
|Finished | |||
|(120,270) | |||
|Burrowdizzy | |||
|Description | |||
|- | |||
|[[BURRCO Record Studio]] | |||
|Farm | |||
|Finished | |||
|(0,240) | |||
|Burrowdizzy | |||
|Description | |||
|- | |||
|[[Regional Tree Farm One]] | |||
|Farm | |||
|Finished | |||
|(10,270) | |||
|Burrowdizzy | |||
|Description | |||
|- | |||
|[[Tonyville Two]] | |||
|Villager Village | |||
|Finished | |||
|(-270,-360) | |||
|Burrowdizzy | |||
|Description | |||
|- | |||
|[[The Bridge of Camaraderie]] | |||
|Transit | |||
|Finished | |||
|(-40,370) | |||
|wenchance, Burrowdizzy | |||
|Description | |||
|- | |||
|[[Ranchero de la Chance y Burrow]] | |||
|Decorative | |||
|Finished | |||
|(-250,-60) | |||
|Burrowdizzy | |||
|Description | |||
|- | |||
|[[Birnam National Forest]] | |||
|Decorative | |||
|Finished | |||
|(143,56) | |||
|Burrowdizzy | |||
|Description | |Description | ||
|- | |||
|[[Your Mom's Sign]] | |||
|Decorative | |||
|Finished | |||
|(69,69) | |||
|Unknown | |||
|An innocent sign within Birnam National Forest. | |||
|- | |- | ||
|[[War Memorial Site]] | |[[War Memorial Site]] | ||
| | |Decorative | ||
| | |Finished | ||
|( | |(317,11) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Replacement Tony Pit]] | |[[Replacement Tony Pit]] | ||
| | |Public Service | ||
| | |Finished | ||
|( | |(57,13) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[Blue striped lighthouse]] | |[[Blue striped lighthouse]] | ||
| | |Decorative | ||
| | |Finished | ||
|( | |(400,330) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[New Wellstowne Power Facility]] | |[[New Wellstowne Power Facility]] | ||
| | |Decorative | ||
| | |Finished | ||
|( | |(60,340) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Full-Auto Wheat Harvesters]] | |[[Full-Auto Wheat Harvesters]] | ||
| | |Farm | ||
| | |Finished | ||
|( | |(-3,250) | ||
| | |Phantom_x_54 | ||
|Description | |Description | ||
|- | |- | ||
|[[Butcher House]] | |[[Butcher House]] | ||
| | |Mob Farm | ||
| | |Finished | ||
|( | |(-8,-360) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[BuilderBrothers Sheep]] | |[[BuilderBrothers Sheep]] | ||
| | |Mob Farm | ||
| | |Unfinished | ||
|( | |(-50,-360) | ||
| | |BuilderBrothers | ||
|Description | |Description | ||
|- | |- | ||
|[[Skellington's Accessories]] | |[[Skellington's Accessories]] | ||
| | |Shop | ||
| | |Finished | ||
|( | |(-241,-446) | ||
| | |JediCody2 | ||
|Description | |Description | ||
|- | |- | ||
|[[Graveyard]] | |[[Graveyard]] | ||
| | |Decorative | ||
| | |Unfinished | ||
|( | |(-240,-170) | ||
| | |Burrowdizzy | ||
|Description | |Description | ||
|- | |- | ||
|[[Unknown sugar cane farm]] | |[[Unknown sugar cane farm]] | ||
| | |Farm | ||
| | |Finished | ||
|( | |(20,330) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[The Tree]] | |[[The Tree]] | ||
| | |Decorative | ||
| | |Finished | ||
|(-86, 342) | |(-86, 342) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[Tonyvillian Bridge]] | |[[Tonyvillian Bridge]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(-288,-409) | ||
| | |Burrowdizzy | ||
|Description | |Description | ||
|- | |- | ||
|[[Bridge to Nowhere]] | |[[Bridge to Nowhere]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(288,368) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
! colspan="6" text-align: center;" |Aeronopolis | ! colspan="6" text-align: center;" |Aeronopolis area | ||
|- | |- | ||
|[[Community Safehouse]] | |[[Community Safehouse]] | ||
Line 511: | Line 534: | ||
|Description | |Description | ||
|- | |- | ||
! colspan="6" text-align: center;" |The People's Republic of Wensburrow | ! colspan="6" text-align: center;" |The People's Technocratic Republic of Wensburrow | ||
|- | |- | ||
|[[BURRCO Operational Headquarters of Wensburrow]] | |[[BURRCO Operational Headquarters of Wensburrow]] | ||
Line 520: | Line 543: | ||
|Description | |Description | ||
|- | |- | ||
|[[The People's Republic of Wensburrow]] | |[[The People's Technocratic Republic of Wensburrow]] | ||
|Type | |Type | ||
|Status | |Status |
Latest revision as of 01:19, 5 April 2021
This is a complete list of Minecraft builds on the third iteration of the Pixelated Pickaxe server, New Wellstowne
Name | Type | Build Status | Coordinates | Contributors | Description |
---|---|---|---|---|---|
Wellstowne | |||||
Recessed Spawn Welcome Center | Spawn Structure | Finished | (0,0) | The_AJAXX | A flat 32x32 spawn zone with a fountain, signs for all of the rules, and a path directly into the Green Zone Hotel. |
Green Zone Hotel | Public Service | Finished | (-30,0) | wenchance, The_AJAXX | A hotel adjacent to the spawn pit. New members were originally required to live in the hotel for one week. |
New Wellstowne Perimeter Wall | Defensive Structure | Finished | (0,0) | BestTux | A massive fortification to defend Wellstowne from mobs. Gates existed in each cardinal direction, with towers on all four corners. |
Community Warehouse | Warehouse | Finished | (-13,-48) | The_AJAXX | Material storage for server members. All members were required to store their materials for the community. In the basement, a vault existed for the most valuable items to be stored. |
Regional Highway Network | Transit | Finished | (-19,-19) | wenchance, Burrowdizzy | An oversized 2-way interregional highway system connecting all major builds on the server. |
Wellstowne Metro System | Transit | Finished | (0,-30) | wenchance | Description |
The fetish house | Public Service | Finished | (10,-30) | Unknown | Description |
Burrowdizzy's first house | House | Destroyed | (0,75) | Burrowdizzy | Description |
Burrowdizzy's second house | House | Finished | (8,24) | Burrowdizzy | Description |
RealBrick's house | House | Finished | (0,60) | RealBrick | Description |
BWJC's Snobby Pretentious Hut | House | Finished | (-7,43) | bwjclego | Description |
The Wizard Tower | Public Service | Finished | (-65,-38) | Burrowdizzy,The_AJAXX | Description |
House of New Objectivity & International Modernism | House | Finished | (-16,30) | wenchance | Description |
EdMod's house | House | Finished | (15,50) | EdMod | Description |
House for rent: 3rd & Cartoonkid Ln | House | Finished | (15,46) | wenchance | Description |
Jackpody's house | House | Finished | (-20,30) | Jackpody | Description |
Treehouse 2.0 | House | Finished | (-30,45) | rsteenoven | Description |
Hazzat's Ponyville house | House | Finished | (-27,67) | Hazzat | Description |
Chez Sharkjaw | House | Finished | (-21,80) | Sharkjaw | Description |
BuilderBrothers Bastion | House | Finished | (-50,75) | BuilderBrothers | Description |
Le abode of BestTux | House | Finished | (-45,65) | BestTux | Description |
The Electric Bungalow | House | Finished | (-46,46) | Mr_Littlebrick | Description |
Upsidedown house | House | Finished | (-47,29) | pierulez29 | Description |
TheLowBarnet's house | House | Unfinished | (-60,26) | TheLowBarnet | Description |
Goliathan's Housey Home | House | Finished | (-60,45) | Goliathan | Description |
LucasMasses' house | House | Destroyed | Unknown | LucasMasse | Description |
Unidentified structure at 2nd & AJAXX Ave. | Unknown | Unknown | (-60,75) | Unknown | Description |
The_AJAXX's Residence | House | Finished | (-78,64) | The_AJAXX | Description |
JediCody2's Place | House | Finished | (-83,43) | JediCody2 | Description |
The Enchanted Pasture | Decorative | Finished | (-77,16) | Unknown | Description |
Community Automated Farm | Farm | Finished | (-40,-40) | wenchance | Description |
Metro Station and Food Court | Transit | Finished | (0,-30) | wenchance | Description |
Unidentified structure on 8th & AJAXX Ave. | Unknown | Unknown | (-69,-69) | wenchance | Description |
Griswolds Pub Church and Residence | House | Finished | (-16,-66) | GussGriswold | Description |
Poppamunz128's cage | House | Finished | (-9,-88) | Poppamunz128 | Description |
UniLego's Cottage | House | Finished | (10,-68) | UniLego | Description |
Le Maison Cartoonkid | House | Finished | (9,-86) | Cartoonkid | Description |
Blott's Hut | House | Finished | (4,-122) | Blott | Description |
Phantom_x_54 & Wingman_mn Residence | House | Finished | (-44,-122) | Phantom_x_54,Wingman_mn | Description |
SirPanda12's house | House | Finished | (-42,-111) | SirPanda12 | Description |
Cherpah's house | House | Unfinished | (-41,-85) | Cherpah | Description |
Greater Wellstonia | |||||
Tonyville | Villager Village | Finished | (199,22) | Many | Description |
Spider Zombie double spawner | Grinder | Finished | (155,109) | bwjclego | Description |
The Quarry | Mine | Finished | (-262,-223) | Burrowdizzy | Description |
Mob Tower | Mob Farm, Transit | Finished | (0,360) | Burrowdizzy | Description |
LB's Chill Zombie Grill | Mob Farm | Finished | (-340,-190) | Mr_Littlebrick | Description |
BURRCO Chicken Processing Factory | Mob Farm | Finished | (120,270) | Burrowdizzy | Description |
BURRCO Record Studio | Farm | Finished | (0,240) | Burrowdizzy | Description |
Regional Tree Farm One | Farm | Finished | (10,270) | Burrowdizzy | Description |
Tonyville Two | Villager Village | Finished | (-270,-360) | Burrowdizzy | Description |
The Bridge of Camaraderie | Transit | Finished | (-40,370) | wenchance, Burrowdizzy | Description |
Ranchero de la Chance y Burrow | Decorative | Finished | (-250,-60) | Burrowdizzy | Description |
Birnam National Forest | Decorative | Finished | (143,56) | Burrowdizzy | Description |
Your Mom's Sign | Decorative | Finished | (69,69) | Unknown | An innocent sign within Birnam National Forest. |
War Memorial Site | Decorative | Finished | (317,11) | wenchance | Description |
Replacement Tony Pit | Public Service | Finished | (57,13) | Unknown | Description |
Blue striped lighthouse | Decorative | Finished | (400,330) | Unknown | Description |
New Wellstowne Power Facility | Decorative | Finished | (60,340) | wenchance | Description |
Full-Auto Wheat Harvesters | Farm | Finished | (-3,250) | Phantom_x_54 | Description |
Butcher House | Mob Farm | Finished | (-8,-360) | Unknown | Description |
BuilderBrothers Sheep | Mob Farm | Unfinished | (-50,-360) | BuilderBrothers | Description |
Skellington's Accessories | Shop | Finished | (-241,-446) | JediCody2 | Description |
Graveyard | Decorative | Unfinished | (-240,-170) | Burrowdizzy | Description |
Unknown sugar cane farm | Farm | Finished | (20,330) | Unknown | Description |
The Tree | Decorative | Finished | (-86, 342) | Unknown | Description |
Tonyvillian Bridge | Transit | Finished | (-288,-409) | Burrowdizzy | Description |
Bridge to Nowhere | Transit | Finished | (288,368) | wenchance | Description |
Aeronopolis area | |||||
Community Safehouse | Type | Status | (coords) | contrib | Description |
Hogwarts Castle | Type | Status | (coords) | contrib | Description |
Cobble Corporation | Type | Status | (coords) | contrib | Description |
RealBrick's Hut | Type | Status | (coords) | contrib | Description |
Aeronopolis | Type | Status | (coords) | contrib | Description |
Aeronopolis Portal | Type | Status | (coords) | contrib | Description |
Stronghold Alpha | Type | Status | (coords) | contrib | Description |
The People's Technocratic Republic of Wensburrow | |||||
BURRCO Operational Headquarters of Wensburrow | Type | Status | (coords) | contrib | Description |
The People's Technocratic Republic of Wensburrow | Type | Status | (coords) | contrib | Description |
Other outlying areas | |||||
Stronghold Beta | Type | Status | (coords) | contrib | Description |
EdMod's Wizard Tower | Type | Status | (coords) | contrib | Description |
Unidentified mining operation | Type | Status | (coords) | contrib | Description |
Pixel Art Land | Type | Status | (coords) | contrib | Description |
Unidentified wood structure | Type | Status | (coords) | contrib | Description |
Monolith Refuge | Type | Status | (coords) | contrib | Description |
BuilderBrothers Mine | Type | Status | (260,1800) | contrib | Description |