List of builds on Wellstowne Classic: Difference between revisions
Jump to navigation
Jump to search
(Added RW-1, removed grand central and pixel art land station, see rail line.) |
m (Removed Wells Manor from Wellstowne) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
= Regions = | = Regions = | ||
*Wellstowne | * [[Wellstowne (Classic)|Wellstowne]] | ||
* Bazaar Harbor | * [[Bazaar Harbor]] | ||
* | * [[Pixelart Land (Classic) | Pixelart Land]] | ||
* [[Outland]] | |||
* [[Zephire]] | |||
*Outland | |||
*Zephire | |||
Line 19: | Line 17: | ||
!style="width:10%;"| Contributors | !style="width:10%;"| Contributors | ||
!style="width:70%;"| Description | !style="width:70%;"| Description | ||
|- | |- | ||
|[[Spawn Gazebo (Wellstowne Classic)|Spawn Gazebo]] | |[[Spawn Gazebo (Wellstowne Classic)|Spawn Gazebo]] | ||
Line 28: | Line 24: | ||
|The_AJAXX | |The_AJAXX | ||
|A roofless gazebo located on the spawn point of the world | |A roofless gazebo located on the spawn point of the world | ||
|- | |||
|[[Wells Manor (Classic)|Wells Manor]] | |||
|House | |||
|Unfinished | |||
|(coords) | |||
|The_AJAXX | |||
|Description | |||
|- | |- | ||
|[[Ice Fishing Igloo]] | |[[Ice Fishing Igloo]] | ||
Line 36: | Line 39: | ||
|A small igloo built from snow blocks | |A small igloo built from snow blocks | ||
|- | |- | ||
|[[ | |[[Wellstowne Classic Rail Line]] | ||
| | | Public Transport | ||
|Finished | | Finished | ||
|(coords) | |(coords) | ||
|The_AJAXX | | The_AJAXX | ||
| | | The minecart rail line that connects Wellstowne to outer areas | ||
|- | |- | ||
|[[Spastik Chuwawa's House]] | |[[Spastik Chuwawa's House]] | ||
Line 113: | Line 67: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Netherack Rail Tower]] | ||
| | | Abomination | ||
| | | Exists... | ||
|(coords) | |||
| unknown | |||
|Description | |||
|- | |||
|[[Cobble Hut]] | |||
|type | |||
| Partially Destroyed | |||
|(coords) | |(coords) | ||
|contrib | | contrib | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Parvis Argilla Sign]] | ||
| | | Waypoint | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | contrib | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Ponyville]] | ||
| | |type | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | Hazzat | ||
|Description | |Description | ||
|- | |- | ||
| | |[[UniLego's Lighthouse (Wellstowne Classic)|Lighthouse]] | ||
| | |Type | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
|[[ | |[[UniLego]] | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Candycane Lighthouse]] | ||
| | |Decorative Structure | ||
| | |Finished | ||
|(coords) | |(coords) | ||
| [[ | |[[UniLego]] | ||
| A | |A lighthouse built in the shape of a giant red and white candy cane | ||
|- | |- | ||
|[[ | |[[Cherpah's Core Simulation Programme]] | ||
| | | Decorative | ||
| Finished | | Finished | ||
|(coords) | |(coords) | ||
| | | Cherpah | ||
| | | A faux powerplant | ||
|- | |- | ||
|[[ | |[[Floating Double Pyramid]] | ||
| | |type | ||
| | |Status | ||
|(coords) | |(coords) | ||
| | | Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[EdMod's Netherack House 2.0]] | ||
| | |House | ||
| | |Status | ||
|(coords) | |(coords) | ||
| | | EdMod | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Wooden House]] | ||
| | |House | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | Unknown | ||
| | |Two storey, wood with cobble roof. Next to EdMod's netherack house. | ||
|- | |- | ||
|[[ | |[[Destroyed Cobblestone House]] | ||
| | |House | ||
| | |Partly Destroyed | ||
|(coords) | |(coords) | ||
| | | Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Highway to Outland]] | ||
| | |type | ||
| | |Status | ||
|(coords) | |(coords) | ||
| | | contrib | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Sharkjaw's Mountain Stronghold]] | ||
| | |type | ||
| | |Status | ||
|(coords) | |(coords) | ||
| | | contrib | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[The Celestius]] | ||
| | | Vehicle | ||
| | |Status | ||
|(coords) | |(coords) | ||
| | | contrib | ||
| | |An airship and airship station. | ||
|- | |- | ||
|[[ | |[[UniLego's Shack]] | ||
|type | |type | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | UniLego | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Tower Bridge]] | ||
| | |Bridge | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | Unknown | ||
| | |Large bridge, I think in an episode maybe? | ||
|- | |- | ||
|[[ | |[[Guss's Hotel]] | ||
|type | |type | ||
| | |Unfinished | ||
|(coords) | |(coords) | ||
| | | GussGriswold | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Dirt and Lime Wool Platform]] | ||
|type | |type | ||
|Status | |Status | ||
Line 239: | Line 193: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Regional Highway Network#Wellstowne Classic|Regional Way-1]] | ||
| | | Road | ||
| | | Finished | ||
|(coords) | |(coords) | ||
| | | Wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[ | ! colspan="6" text-align: center;" |[[Wellstowne (Classic) | Wellstowne]] | ||
| | |- | ||
| | |[[Not a Lie Bakery]] | ||
|Shop | |||
|Finished | |||
|(coords) | |||
|The_AJAXX | |||
|A wood and sandstone bakery selling bread for iron | |||
|- | |||
|[[Black and Yellow Cube]] | |||
|House? | |||
|Finished | |||
|(coords) | |||
|Hazzat | |||
|A large cube covered in an alternating black and yellow wool pattern | |||
|- | |||
|[[BestTux's Residence and Tux's Pork and Slaughter Shoppe]] | |||
|House/Shop | |||
|Finished | |||
|(coords) | |||
|BestTux | |||
|A two-story smooth stone slab and brick house and shop | |||
|- | |||
|[[Greenhouse]] | |||
|Farm | |||
|Finished | |||
|(coords) | |||
|The_AJAXX | |||
|A curved-top smooth stone slab and glasss greenhouse that gross wheat crops | |||
|- | |||
|[[Cliffside House]] | |||
| House | |||
| Destroyed | |||
|(coords) | |(coords) | ||
| | | [[bwjclego]] | ||
| | | A small house jutting out of a cliff, destroyed when bwjclego was removed from the whitelist. | ||
|- | |- | ||
|[[ | |[[Humble Little Green Tent]] | ||
| House | | House | ||
| | | Complete | ||
|(coords) | |(coords) | ||
| | | The_AJAXX | ||
| | | A small green tent with an underground lake for a basement. The_AJAXX's residence. | ||
|- | |- | ||
|[[Unfinished Mini Sphere]] | |[[Unfinished Mini Sphere]] | ||
Line 337: | Line 321: | ||
| Big grass area at bedrock. Slime Farm | | Big grass area at bedrock. Slime Farm | ||
|- | |- | ||
|[[Rsteenoven's | |[[Rsteenoven's House and Shop]] | ||
|type | |type | ||
|Status | |Status | ||
Line 365: | Line 349: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Cactus Farm (Classic) | Cactus Farm]] | ||
| | | Farm | ||
| | | Ruins | ||
|(coords) | |(coords) | ||
| | | Unknown | ||
| | | A crappy cactus farm near the greenhouse | ||
|- | |- | ||
|[[ | |[[Portal Portal]] | ||
|type | |type | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | contrib | ||
|Description | |Description | ||
|- | |- | ||
Line 407: | Line 391: | ||
|Description | |Description | ||
|- | |- | ||
|[[Wellstowne Member Board ( | |[[Wellstowne Member Board (Classic)|Wellstowne Member Board]] | ||
|type | |type | ||
|Status | |Status | ||
Line 414: | Line 398: | ||
|Description | |Description | ||
|- | |- | ||
|[[Wellstowne Message Board ( | |[[Wellstowne Message Board (Classic)|Wellstowne Message Board]] | ||
|type | |type | ||
|Status | |Status | ||
Line 442: | Line 426: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | ! colspan="6" text-align: center;" |[[Bazaar Harbor]] | ||
| | |- | ||
|[[KvackPack's Home]] | |||
|House | |||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | |contrib | ||
| | |Description | ||
|- | |- | ||
|[[ | |[[The Prism House]] | ||
| | |Type | ||
| | |Status | ||
|(coords) | |(coords) | ||
| | | [[wenchance]] | ||
| | |Description | ||
|- | |- | ||
|[[ | |[[Super Surplus Store]] | ||
| | |Shop | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[The Troutsniffer|The ''Troutsniffer'']] | ||
| | |Vehicle | ||
|Finished | |||
|(coords) | |||
|[[RealBrick]] | |||
|A single-mast ship | |||
|- | |||
|[[Mason's Hunting Shoppe]] | |||
|Shop | |||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | |[[emayesoen]] | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[The Foundry]] | ||
| | | Shop | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | sharkjaw | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[RealBricks' Wools & Dyes]] | ||
|type | |type | ||
|Status | |Status | ||
Line 491: | Line 477: | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Ye Olde Community Mine]] | ||
| | | Mine | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | GussGriswold | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Cobble Sandstone Building]] | ||
| | |type | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | Unknown | ||
| | | Cobble 3 storey building with sandstone accents. Mostly empty with "Vacant for Business" sign. | ||
|- | |- | ||
|[[ | |[[Goliathan's Castle]] | ||
| | | House | ||
|Status | |Status | ||
|(coords) | |(coords) | ||
| | | Goliathan | ||
|Description | |||
|- | |||
! colspan="6" text-align: center;" |[[Pixelart Land (Classic) | Pixelart Land]] | |||
|- | |||
|[[Charizard]] | |||
| Pixel Art | |||
| Unfinished | |||
|(coords) | |||
| Cartoonkid | |||
|Description | |||
|- | |||
|[[Rainbow Dash]] | |||
| Pixel Art | |||
| Finished | |||
|(coords) | |||
| Hazzat | |||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Derpy Hooves]] | ||
| | | Pixel Art | ||
| | | Finished | ||
|(coords) | |(coords) | ||
| | | Hazzat | ||
| | |Description | ||
|- | |- | ||
|[[ | |[[Pickaxe Pixel Art]] | ||
| | | Pixel Art | ||
|Unfinished | | Unfinished | ||
|(coords) | |(coords) | ||
| | | EdMod | ||
|Description | |Description | ||
|- | |- | ||
|[[ | |[[Pixel Art Land Portal]] | ||
|type | |type | ||
|Status | |Status | ||
Line 533: | Line 535: | ||
|Description | |Description | ||
|- | |- | ||
|[ | ! colspan="6" text-align: center;" |[[Zephire]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 01:27, 5 April 2021
This is a complete list of Minecraft builds on the first iteration of the Pixelated Pickaxe server, Wellstowne Classic
Regions
Name | Type | Build Status | Coordinates | Contributors | Description |
---|---|---|---|---|---|
Spawn Gazebo | Spawn Structure | Finished | (0,0) | The_AJAXX | A roofless gazebo located on the spawn point of the world |
Wells Manor | House | Unfinished | (coords) | The_AJAXX | Description |
Ice Fishing Igloo | Building | Finished | (coords) | The_AJAXX | A small igloo built from snow blocks |
Wellstowne Classic Rail Line | Public Transport | Finished | (coords) | The_AJAXX | The minecart rail line that connects Wellstowne to outer areas |
Spastik Chuwawa's House | House | Finished | (coords) | Spastik Chuwawa | Description |
Sand House | House | Status | (coords) | Poppamunz128 | Description |
Shroomland | Type | Status | (coords) | contrib | Description |
Netherack Rail Tower | Abomination | Exists... | (coords) | unknown | Description |
Cobble Hut | type | Partially Destroyed | (coords) | contrib | Description |
Parvis Argilla Sign | Waypoint | Status | (coords) | contrib | Description |
Ponyville | type | Status | (coords) | Hazzat | Description |
Lighthouse | Type | Status | (coords) | UniLego | Description |
Candycane Lighthouse | Decorative Structure | Finished | (coords) | UniLego | A lighthouse built in the shape of a giant red and white candy cane |
Cherpah's Core Simulation Programme | Decorative | Finished | (coords) | Cherpah | A faux powerplant |
Floating Double Pyramid | type | Status | (coords) | Unknown | Description |
EdMod's Netherack House 2.0 | House | Status | (coords) | EdMod | Description |
Wooden House | House | Status | (coords) | Unknown | Two storey, wood with cobble roof. Next to EdMod's netherack house. |
Destroyed Cobblestone House | House | Partly Destroyed | (coords) | Unknown | Description |
Highway to Outland | type | Status | (coords) | contrib | Description |
Sharkjaw's Mountain Stronghold | type | Status | (coords) | contrib | Description |
The Celestius | Vehicle | Status | (coords) | contrib | An airship and airship station. |
UniLego's Shack | type | Status | (coords) | UniLego | Description |
Tower Bridge | Bridge | Status | (coords) | Unknown | Large bridge, I think in an episode maybe? |
Guss's Hotel | type | Unfinished | (coords) | GussGriswold | Description |
Dirt and Lime Wool Platform | type | Status | (coords) | contrib | Description |
Regional Way-1 | Road | Finished | (coords) | Wenchance | Description |
Wellstowne | |||||
Not a Lie Bakery | Shop | Finished | (coords) | The_AJAXX | A wood and sandstone bakery selling bread for iron |
Black and Yellow Cube | House? | Finished | (coords) | Hazzat | A large cube covered in an alternating black and yellow wool pattern |
BestTux's Residence and Tux's Pork and Slaughter Shoppe | House/Shop | Finished | (coords) | BestTux | A two-story smooth stone slab and brick house and shop |
Greenhouse | Farm | Finished | (coords) | The_AJAXX | A curved-top smooth stone slab and glasss greenhouse that gross wheat crops |
Cliffside House | House | Destroyed | (coords) | bwjclego | A small house jutting out of a cliff, destroyed when bwjclego was removed from the whitelist. |
Humble Little Green Tent | House | Complete | (coords) | The_AJAXX | A small green tent with an underground lake for a basement. The_AJAXX's residence. |
Unfinished Mini Sphere | type | Unfinished | (coords) | contrib | Description |
Littlebrick's House | House | Status | (coords) | Littlebrick | Description |
TejasVIM's House | House | Status | (coords) | TejasVIM | Description |
Littlebrick's Dome-ain | type | Status | (coords) | Littlebrick | Description |
EdMod's House 4.0 and Nether Store | House/Shop | Status | (coords) | EdMod | Description |
Mushroom Stew Shoppe | type | Status | (coords) | Ground0 | Description |
Checkerboard floor castle house | type | Status | (coords) | Unkown | Connected to underwater thing. Maybe sharkjaw? Better title? |
Mason's House | House | Status | (coords) | emayesoen | Description |
Trapdoor Draw Bridge | Bridge | Status | (coords) | Emayesoen, BestTux | Description |
Cherpah's Crib | House | Status | (coords) | contrib | Description |
Slime Farm | type | Status | (coords) | CK, BestTux | Big grass area at bedrock. Slime Farm |
Rsteenoven's House and Shop | type | Status | (coords) | rsteenoven | Tree House |
Home of RatCalabaza | type | Status | (coords) | contrib | Description |
Mossy Cobblestone Tower | type | Status | (coords) | Unkown | Description |
Jackpody's Creeper Bombed House | type | Status | (coords) | contrib | Description |
Cactus Farm | Farm | Ruins | (coords) | Unknown | A crappy cactus farm near the greenhouse |
Portal Portal | type | Status | (coords) | contrib | Description |
sublimelab's Food Hut | type | Status | (coords) | contrib | Description |
Lava Storage | type | Status | (coords) | contrib | Description |
Trading Post | type | Status | (coords) | contrib | Description |
Wellstowne Well | type | Status | (coords) | contrib | Description |
Wellstowne Member Board | type | Status | (coords) | contrib | Description |
Wellstowne Message Board | type | Status | (coords) | contrib | Description |
Modular Dwelling | type | Status | (coords) | RealBrick | aka Falling Water |
Sharkjaw's RAGE CAGE | type | Status | (coords) | contrib | Description |
Underwater House | type | Status | (coords) | Unknown | Description |
Bazaar Harbor | |||||
KvackPack's Home | House | Status | (coords) | contrib | Description |
The Prism House | Type | Status | (coords) | wenchance | Description |
Super Surplus Store | Shop | Status | (coords) | wenchance | Description |
The Troutsniffer | Vehicle | Finished | (coords) | RealBrick | A single-mast ship |
Mason's Hunting Shoppe | Shop | Status | (coords) | emayesoen | Description |
The Foundry | Shop | Status | (coords) | sharkjaw | Description |
RealBricks' Wools & Dyes | type | Status | (coords) | contrib | Description |
Ye Olde Community Mine | Mine | Status | (coords) | GussGriswold | Description |
Cobble Sandstone Building | type | Status | (coords) | Unknown | Cobble 3 storey building with sandstone accents. Mostly empty with "Vacant for Business" sign. |
Goliathan's Castle | House | Status | (coords) | Goliathan | Description |
Pixelart Land | |||||
Charizard | Pixel Art | Unfinished | (coords) | Cartoonkid | Description |
Rainbow Dash | Pixel Art | Finished | (coords) | Hazzat | Description |
Derpy Hooves | Pixel Art | Finished | (coords) | Hazzat | Description |
Pickaxe Pixel Art | Pixel Art | Unfinished | (coords) | EdMod | Description |
Pixel Art Land Portal | type | Status | (coords) | contrib | Description |
Zephire |