List of builds on New Wellstowne: Difference between revisions
Jump to navigation
Jump to search
Burrowdizzy (talk | contribs) mNo edit summary |
Burrowdizzy (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
|Finished | |Finished | ||
|(0,0) | |(0,0) | ||
|The_AJAXX | |[[The_AJAXX]] | ||
| | |A flat 32x32 spawn zone with a fountain, signs for all of the rules, and a path directly into the Green Zone Hotel. | ||
|- | |- | ||
|[[Green Zone Hotel]] | |[[Green Zone Hotel]] | ||
| | |Public Service | ||
| | |Finished | ||
|( | |(-30,0) | ||
| | |[[wenchance]], The_AJAXX | ||
| | |A hotel adjacent to the spawn pit. New members were originally required to live in the hotel for one week. | ||
|- | |- | ||
|[[New Wellstowne Perimeter Wall]] | |[[New Wellstowne Perimeter Wall]] | ||
| | |Defensive Structure | ||
| | |Finished | ||
|( | |(0,0) | ||
| | |[[BestTux]] | ||
| | |A massive fortification to defend Wellstowne from mobs. Gates existed in each cardinal direction, with towers on all four corners. | ||
|- | |- | ||
|[[Community Warehouse (New Wellstowne)|Community Warehouse]] | |[[Community Warehouse (New Wellstowne)|Community Warehouse]] | ||
| | |Warehouse | ||
| | |Finished | ||
|( | |(-13,-48) | ||
| | |The_AJAXX | ||
| | |Material storage for server members. All members were required to store their materials for the community. In the basement, a vault existed for the most valuable items to be stored. | ||
|- | |- | ||
|[[Regional Highway Network]] | |[[Regional Highway Network]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(-19,-19) | ||
| | |wenchance, [[Burrowdizzy]] | ||
| | |An oversized 2-way interregional highway system connecting all major builds on the server. | ||
|- | |- | ||
|[[Wellstowne Metro System]] | |[[Wellstowne Metro System]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(0,-30) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[The fetish house]] | |[[The fetish house]] | ||
| | |Public Service | ||
| | |Finished | ||
|( | |(10,-30) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[Burrowdizzy's first house (New Wellstowne)|Burrowdizzy's first house]] | |[[Burrowdizzy's first house (New Wellstowne)|Burrowdizzy's first house]] | ||
| | |House | ||
| | |Destroyed | ||
|( | |(0,75) | ||
| | |Burrowdizzy | ||
|Description | |Description | ||
|- | |- | ||
|[[Burrowdizzy's second house (New Wellstowne)|Burrowdizzy's second house]] | |[[Burrowdizzy's second house (New Wellstowne)|Burrowdizzy's second house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(8,24) | ||
| | |Burrowdizzy | ||
|Description | |Description | ||
|- | |- | ||
|[[RealBrick's house (New Wellstowne)|RealBrick's house]] | |[[RealBrick's house (New Wellstowne)|RealBrick's house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(0,60) | ||
| | |[[RealBrick]] | ||
|Description | |Description | ||
|- | |- | ||
|[[BWJC's Snobby Pretentious Hut]] | |[[BWJC's Snobby Pretentious Hut]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-7,43) | ||
| | |[[bwjclego]] | ||
|Description | |Description | ||
|- | |- | ||
|[[The Wizard Tower]] | |[[The Wizard Tower]] | ||
| | |Public Service | ||
| | |Finished | ||
|( | |(-65,-38) | ||
| | |Burrowdizzy,The_AJAXX | ||
|Description | |Description | ||
|- | |- | ||
|[[House of New Objectivity & International Modernism]] | |[[House of New Objectivity & International Modernism]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-16,30) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[EdMod's house (New Wellstowne)|EdMod's house]] | |[[EdMod's house (New Wellstowne)|EdMod's house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(15,50) | ||
| | |[[EdMod]] | ||
|Description | |Description | ||
|- | |- | ||
|[[House for rent: 3rd & Cartoonkid Ln]] | |[[House for rent: 3rd & Cartoonkid Ln]] | ||
| | |House | ||
| | |Finished | ||
|( | |(15,46) | ||
|wenchance | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Jackpody's house (New Wellstowne)|Jackpody's house]] | |[[Jackpody's house (New Wellstowne)|Jackpody's house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-20,30) | ||
| | |[[Jackpody]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Treehouse 2.0]] | |[[Treehouse 2.0]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-30,45) | ||
| | |[[rsteenoven]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Hazzat's Ponyville house]] | |[[Hazzat's Ponyville house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-27,67) | ||
| | |Hazzat | ||
|Description | |Description | ||
|- | |- | ||
|[[Chez Sharkjaw]] | |[[Chez Sharkjaw]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-21,80) | ||
| | |[[sharkjaw]] | ||
|Description | |Description | ||
|- | |- | ||
|[[BuilderBrothers Bastion]] | |[[BuilderBrothers Bastion]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-50,75) | ||
| | |[[BuilderBrothers]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Le abode of BestTux]] | |[[Le abode of BestTux]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-45,65) | ||
| | |BestTux | ||
|Description | |Description | ||
|- | |- | ||
|[[The Electric Bungalow]] | |[[The Electric Bungalow]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-46,46) | ||
| | |[[Mr_Littlebrick]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Upsidedown house]] | |[[Upsidedown house]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-47,29) | ||
| | |[[pierulez29]] | ||
|Description | |Description | ||
|- | |- | ||
|[[TheLowBarnet's house]] | |[[TheLowBarnet's house]] | ||
| | |House | ||
| | |Unfinished | ||
|( | |(-60,26) | ||
| | |[[TheLowBarnet]] | ||
|Description | |Description | ||
|- | |- | ||
|[[Goliathan's Housey Home]] | |[[Goliathan's Housey Home]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-60,45) | ||
| | |[[Goliathan]] | ||
|Description | |||
|- | |||
|[[LucasMasses' house]] | |||
|House | |||
|Destroyed | |||
|Unknown | |||
|[[LucasMasse]] | |||
|Description | |Description | ||
|- | |- | ||
|[[Unidentified structure at 2nd & AJAXX Ave.]] | |[[Unidentified structure at 2nd & AJAXX Ave.]] | ||
| | |Unknown | ||
| | |Unknown | ||
|( | |(-60,75) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[The_AJAXX's Residence]] | |[[The_AJAXX's Residence]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-78,64) | ||
| | |The_AJAXX | ||
|Description | |Description | ||
|- | |- | ||
|[[JediCody2's Place]] | |[[JediCody2's Place]] | ||
| | |House | ||
| | |Finished | ||
|( | |(-83,43) | ||
| | |[[JediCody2]] | ||
|Description | |Description | ||
|- | |- | ||
|[[The Enchanted Pasture]] | |[[The Enchanted Pasture]] | ||
| | |Decorative | ||
| | |Finished | ||
|( | |(-77,16) | ||
| | |Unknown | ||
|Description | |Description | ||
|- | |- | ||
|[[Community Automated Farm]] | |[[Community Automated Farm]] | ||
| | |Farm | ||
| | |Finished | ||
|( | |(-40,-40) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Metro Station and Food Court]] | |[[Metro Station and Food Court]] | ||
| | |Transit | ||
| | |Finished | ||
|( | |(0,-30) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- | ||
|[[Unidentified structure on 8th & AJAXX Ave.]] | |[[Unidentified structure on 8th & AJAXX Ave.]] | ||
| | |Unknown | ||
| | |Unknown | ||
|( | |(-69,-69) | ||
| | |wenchance | ||
|Description | |Description | ||
|- | |- |
Revision as of 04:26, 20 January 2020
This is a complete list of Minecraft builds on the third iteration of the Pixelated Pickaxe server, New Wellstowne
Name | Type | Build Status | Coordinates | Contributors | Description |
---|---|---|---|---|---|
Wellstowne | |||||
Recessed Spawn Welcome Center | Spawn Structure | Finished | (0,0) | The_AJAXX | A flat 32x32 spawn zone with a fountain, signs for all of the rules, and a path directly into the Green Zone Hotel. |
Green Zone Hotel | Public Service | Finished | (-30,0) | wenchance, The_AJAXX | A hotel adjacent to the spawn pit. New members were originally required to live in the hotel for one week. |
New Wellstowne Perimeter Wall | Defensive Structure | Finished | (0,0) | BestTux | A massive fortification to defend Wellstowne from mobs. Gates existed in each cardinal direction, with towers on all four corners. |
Community Warehouse | Warehouse | Finished | (-13,-48) | The_AJAXX | Material storage for server members. All members were required to store their materials for the community. In the basement, a vault existed for the most valuable items to be stored. |
Regional Highway Network | Transit | Finished | (-19,-19) | wenchance, Burrowdizzy | An oversized 2-way interregional highway system connecting all major builds on the server. |
Wellstowne Metro System | Transit | Finished | (0,-30) | wenchance | Description |
The fetish house | Public Service | Finished | (10,-30) | Unknown | Description |
Burrowdizzy's first house | House | Destroyed | (0,75) | Burrowdizzy | Description |
Burrowdizzy's second house | House | Finished | (8,24) | Burrowdizzy | Description |
RealBrick's house | House | Finished | (0,60) | RealBrick | Description |
BWJC's Snobby Pretentious Hut | House | Finished | (-7,43) | bwjclego | Description |
The Wizard Tower | Public Service | Finished | (-65,-38) | Burrowdizzy,The_AJAXX | Description |
House of New Objectivity & International Modernism | House | Finished | (-16,30) | wenchance | Description |
EdMod's house | House | Finished | (15,50) | EdMod | Description |
House for rent: 3rd & Cartoonkid Ln | House | Finished | (15,46) | wenchance | Description |
Jackpody's house | House | Finished | (-20,30) | Jackpody | Description |
Treehouse 2.0 | House | Finished | (-30,45) | rsteenoven | Description |
Hazzat's Ponyville house | House | Finished | (-27,67) | Hazzat | Description |
Chez Sharkjaw | House | Finished | (-21,80) | sharkjaw | Description |
BuilderBrothers Bastion | House | Finished | (-50,75) | BuilderBrothers | Description |
Le abode of BestTux | House | Finished | (-45,65) | BestTux | Description |
The Electric Bungalow | House | Finished | (-46,46) | Mr_Littlebrick | Description |
Upsidedown house | House | Finished | (-47,29) | pierulez29 | Description |
TheLowBarnet's house | House | Unfinished | (-60,26) | TheLowBarnet | Description |
Goliathan's Housey Home | House | Finished | (-60,45) | Goliathan | Description |
LucasMasses' house | House | Destroyed | Unknown | LucasMasse | Description |
Unidentified structure at 2nd & AJAXX Ave. | Unknown | Unknown | (-60,75) | Unknown | Description |
The_AJAXX's Residence | House | Finished | (-78,64) | The_AJAXX | Description |
JediCody2's Place | House | Finished | (-83,43) | JediCody2 | Description |
The Enchanted Pasture | Decorative | Finished | (-77,16) | Unknown | Description |
Community Automated Farm | Farm | Finished | (-40,-40) | wenchance | Description |
Metro Station and Food Court | Transit | Finished | (0,-30) | wenchance | Description |
Unidentified structure on 8th & AJAXX Ave. | Unknown | Unknown | (-69,-69) | wenchance | Description |
Griswolds Pub Church and Residence | Type | Status | (coords) | contrib | Description |
Poppamunz128's cage | Type | Status | (coords) | contrib | Description |
UniLego's Cottage | Type | Status | (coords) | contrib | Description |
Le Maison Cartoonkid | Type | Status | (coords) | contrib | Description |
Blott's Hut | Type | Status | (coords) | contrib | Description |
Phantom_x_54 & Wingman_mn Residence | Type | Status | (coords) | contrib | Description |
SirPanda12's house | Type | Status | (coords) | contrib | Description |
Cherpah's house | Type | Status | (coords) | contrib | Description |
Greater Wellstonia | |||||
Tonyville | Type | Status | (coords) | contrib | Description |
Spider Zombie double spawner | Type | Status | (coords) | BWJC | Description |
The Quarry | Type | Status | (coords) | contrib | Description |
Mob Tower | Type | Status | (coords) | contrib | Description |
BURRCO Chicken Processing Factory | Type | Status | (coords) | contrib | Description |
BURRCO Record Studio | Type | Status | (coords) | contrib | Description |
Regional Tree Farm One | Type | Status | (coords) | contrib | Description |
Tonyville Two | Type | Status | (coords) | contrib | Description |
The Bridge of Camaraderie | Type | Status | (coords) | contrib | Description |
Ranchero de la Chance y Burrow | Type | Status | (coords) | contrib | Description |
Birnam National Forest | Type | Status | (coords) | contrib | Description |
War Memorial Site | Type | Status | (coords) | contrib | Description |
Replacement Tony Pit | Type | Status | (coords) | contrib | Description |
Blue striped lighthouse | Type | Status | (coords) | contrib | Description |
New Wellstowne Power Facility | Type | Status | (coords) | contrib | Description |
Full-Auto Wheat Harvesters | Type | Status | (coords) | contrib | Description |
Butcher House | Type | Status | (coords) | contrib | Description |
BuilderBrothers Sheep | Type | Status | (coords) | contrib | Description |
Skellington's Accessories | Type | Status | (coords) | contrib | Description |
Graveyard | Type | Status | (coords) | contrib | Description |
Unknown sugar cane farm | Type | Status | (coords) | contrib | Description |
The Tree | Type | Status | (-86, 342) | contrib | Description |
Tonyvillian Bridge | Type | Status | (coords) | contrib | Description |
Bridge to Nowhere | Type | Status | (coords) | contrib | Description |
Aeronopolis area | |||||
Community Safehouse | Type | Status | (coords) | contrib | Description |
Hogwarts Castle | Type | Status | (coords) | contrib | Description |
Cobble Corporation | Type | Status | (coords) | contrib | Description |
RealBrick's Hut | Type | Status | (coords) | contrib | Description |
Aeronopolis | Type | Status | (coords) | contrib | Description |
Aeronopolis Portal | Type | Status | (coords) | contrib | Description |
Stronghold Alpha | Type | Status | (coords) | contrib | Description |
The People's Republic of Wensburrow | |||||
BURRCO Operational Headquarters of Wensburrow | Type | Status | (coords) | contrib | Description |
The People's Republic of Wensburrow | Type | Status | (coords) | contrib | Description |
Other outlying areas | |||||
Stronghold Beta | Type | Status | (coords) | contrib | Description |
EdMod's Wizard Tower | Type | Status | (coords) | contrib | Description |
Unidentified mining operation | Type | Status | (coords) | contrib | Description |
Pixel Art Land | Type | Status | (coords) | contrib | Description |
Unidentified wood structure | Type | Status | (coords) | contrib | Description |
Monolith Refuge | Type | Status | (coords) | contrib | Description |
BuilderBrothers Mine | Type | Status | (260,1800) | contrib | Description |